Agents
Total Invocations
62,942
Agent Types
124
Agent Utilization — Ranked by Invocations
Model Family Distribution — Billed
Model Family Distribution — Subscription-covered
All Agents
| Agent | Invocations | Share |
|---|---|---|
| Other | 16,423 | 26.1% |
| developer | 8,238 | 13.1% |
| troubleshooting | 8,016 | 12.7% |
| review | 7,277 | 11.6% |
| exploration | 6,220 | 9.9% |
| refactor | 1,756 | 2.8% |
| general-purpose | 1,733 | 2.8% |
| code-reviewer | 1,698 | 2.7% |
| Explore | 1,546 | 2.5% |
| test-writer | 1,073 | 1.7% |
| frontend-developer | 1,068 | 1.7% |
| implementation | 956 | 1.5% |
| aside_question | 860 | 1.4% |
| code-architect | 696 | 1.1% |
| documentation | 681 | 1.1% |
| craftsman-reviewer | 625 | 1% |
| code-explorer | 580 | 0.9% |
| analyst | 355 | 0.6% |
| troubleshooter | 345 | 0.5% |
| ui-tester | 313 | 0.5% |
| qa-runner | 181 | 0.3% |
| Plan | 180 | 0.3% |
| P41-R3-spec | 119 | 0.2% |
| research | 111 | 0.2% |
| R1-correctness | 77 | 0.1% |
| grep-the-claim | 69 | 0.1% |
| lens-R3-spec | 69 | 0.1% |
| Gate-R1-correctness | 69 | 0.1% |
| security-compliance | 60 | 0.1% |
| P41-R2-staff | 58 | 0.1% |
| R1h-correctness | 58 | 0.1% |
| R1i-correctness | 49 | 0.1% |
| P41-R1-correctness | 48 | 0.1% |
| gate3-correctness | 45 | 0.1% |
| R1-correctness-2 | 44 | 0.1% |
| R3g-spec | 41 | 0.1% |
| R1g-correctness | 41 | 0.1% |
| seo-technical | 39 | 0.1% |
| R3b-spec | 37 | 0.1% |
| R4-craftsman | 34 | 0.1% |
| R3c-spec | 34 | 0.1% |
| R2-staff | 33 | 0.1% |
| R3-spec-2 | 32 | 0.1% |
| gate2-r1-correctness | 29 | 0% |
| P37-R2-staff | 28 | 0% |
| R1d-correctness | 27 | 0% |
| craftsman-p1-r3 | 26 | 0% |
| r206-craftsman | 26 | 0% |
| r208b-craftsman | 25 | 0% |
| claude-code-guide | 25 | 0% |
| lens-spec | 25 | 0% |
| lens-reuse | 25 | 0% |
| gate2-r3-spec | 25 | 0% |
| Gate-Craftsman | 24 | 0% |
| Craftsman-r6b | 24 | 0% |
| Craftsman-r7 | 24 | 0% |
| Craftsman-r3 | 23 | 0% |
| Craftsman | 22 | 0% |
| Craftsman-r8 | 21 | 0% |
| P37-R3-spec | 20 | 0% |
| dev-T6 | 19 | 0% |
| consolidator-p7 | 19 | 0% |
| dev-T2 | 19 | 0% |
| R2-staff-2 | 19 | 0% |
| Craftsman-r4 | 17 | 0% |
| architect | 16 | 0% |
| r1-348 | 15 | 0% |
| dev-T5 | 14 | 0% |
| pr36-correctness-r2 | 14 | 0% |
| pr40-craftsman-r2 | 14 | 0% |
| cr-198 | 13 | 0% |
| Craftsman-r5 | 13 | 0% |
| pr37-staff-r2 | 12 | 0% |
| dev-T3 | 12 | 0% |
| pr40-correctness-r2 | 12 | 0% |
| pr38-correctness-r2 | 11 | 0% |
| pr39-craftsman-r2 | 11 | 0% |
| pr40-staff-r2 | 11 | 0% |
| pr36-craftsman-r2 | 10 | 0% |
| pr36-staff-r2 | 10 | 0% |
| pr37-craftsman-r2 | 10 | 0% |
| pr38-craftsman-r2 | 10 | 0% |
| p45-craftsman | 10 | 0% |
| pr40-spec-r2 | 9 | 0% |
| p46-spec | 9 | 0% |
| seo-content | 9 | 0% |
| pr37-spec-r2 | 8 | 0% |
| pr40-craftsman | 8 | 0% |
| pr40-correctness | 8 | 0% |
| r3-spec-cpac | 8 | 0% |
| pr39-correctness-r2 | 7 | 0% |
| pr41-spec | 7 | 0% |
| pr41-correctness | 7 | 0% |
| pr38-staff-r2 | 7 | 0% |
| pr36-staff | 7 | 0% |
| pr36-correctness | 7 | 0% |
| p44-craftsman | 7 | 0% |
| pr40-staff | 7 | 0% |
| pr39-spec-r2 | 7 | 0% |
| pr36-spec-r2 | 7 | 0% |
| refactor-page-trend | 7 | 0% |
| p46-staff | 6 | 0% |
| fix-a-loader-test | 6 | 0% |
| p44-spec | 5 | 0% |
| p45-staff | 5 | 0% |
| pr36-spec | 5 | 0% |
| pr41-staff-r2 | 5 | 0% |
| pr40-spec | 5 | 0% |
| dev-t8-cpac | 5 | 0% |
| p44-correctness | 4 | 0% |
| pr37-correctness | 4 | 0% |
| grep-claim-p7-r2 | 4 | 0% |
| pr37-staff | 4 | 0% |
| p45-spec | 4 | 0% |
| p44-staff | 4 | 0% |
| p46-craftsman | 4 | 0% |
| pr41-correctness-r2 | 4 | 0% |
| pr39-correctness | 3 | 0% |
| pr37-craftsman | 3 | 0% |
| R1f-correctness | 3 | 0% |
| pr37-spec | 2 | 0% |
| pr39-spec | 2 | 0% |
| r206c-staff | 1 | 0% |
| pr38-correctness | 1 | 0% |
“Other” represents ad-hoc subagents spawned by Claude Code for exploration, research, and quick tasks in older sessions that predate the agent metadata convention. Their work is real; the type was not recorded.