Agents
Total Invocations
100,328
Agent Types
101
Agent Utilization — Ranked by Invocations
Model Family Distribution — Billed
Model Family Distribution — Subscription-covered
All Agents
| Agent | Invocations | Share |
|---|---|---|
| codex | 35,283 | 35.2% |
| Other | 16,188 | 16.1% |
| troubleshooting | 8,784 | 8.8% |
| developer | 8,238 | 8.2% |
| review | 7,500 | 7.5% |
| exploration | 6,189 | 6.2% |
| general-purpose | 2,103 | 2.1% |
| refactor | 1,756 | 1.8% |
| code-reviewer | 1,698 | 1.7% |
| Explore | 1,546 | 1.5% |
| implementation | 1,178 | 1.2% |
| test-writer | 1,073 | 1.1% |
| frontend-developer | 1,068 | 1.1% |
| aside_question | 860 | 0.9% |
| code-architect | 696 | 0.7% |
| documentation | 681 | 0.7% |
| craftsman-reviewer | 607 | 0.6% |
| code-explorer | 580 | 0.6% |
| analyst | 355 | 0.4% |
| troubleshooter | 345 | 0.3% |
| ui-tester | 313 | 0.3% |
| qa-runner | 181 | 0.2% |
| Plan | 180 | 0.2% |
| dev-capture-amount | 134 | 0.1% |
| P41-R3-spec | 119 | 0.1% |
| r14-r3 | 112 | 0.1% |
| research | 111 | 0.1% |
| dev-ledger-disposition | 110 | 0.1% |
| x-claims | 104 | 0.1% |
| r20-r3 | 94 | 0.1% |
| dev-error-contract | 92 | 0.1% |
| r1-round9-pr90 | 88 | 0.1% |
| r20-r1 | 78 | 0.1% |
| r13-craftsman | 75 | 0.1% |
| tool-r2 | 71 | 0.1% |
| dev-da3-residual | 71 | 0.1% |
| lens-R3-spec | 69 | 0.1% |
| Gate-R1-correctness | 69 | 0.1% |
| Gate-R3-spec | 63 | 0.1% |
| dev-migration-skew | 63 | 0.1% |
| security-compliance | 60 | 0.1% |
| P41-R2-staff | 58 | 0.1% |
| dev-w4 | 54 | 0.1% |
| R3b-spec | 51 | 0.1% |
| R1i-correctness | 49 | 0% |
| R3f2-spec | 49 | 0% |
| P41-R1-correctness | 48 | 0% |
| tool3-craftsman | 46 | 0% |
| R1-correctness-2 | 44 | 0% |
| dev-w7-t23 | 44 | 0% |
| dev-t18 | 44 | 0% |
| R3g-spec | 41 | 0% |
| r18-r2 | 40 | 0% |
| seo-technical | 39 | 0% |
| craftsman-r5-pr90 | 39 | 0% |
| R3c-spec | 34 | 0% |
| R3-spec-2 | 32 | 0% |
| lens-correctness | 29 | 0% |
| P37-R2-staff | 28 | 0% |
| craftsman-p1-r3 | 26 | 0% |
| r206-craftsman | 26 | 0% |
| dev-T26 | 26 | 0% |
| r208b-craftsman | 25 | 0% |
| claude-code-guide | 25 | 0% |
| gate2-r3-spec | 25 | 0% |
| dev-w7-t38 | 24 | 0% |
| Gate-Craftsman | 24 | 0% |
| Craftsman-r3 | 23 | 0% |
| Craftsman | 22 | 0% |
| Craftsman-r8 | 21 | 0% |
| P37-R3-spec | 20 | 0% |
| dev-T6 | 19 | 0% |
| consolidator-p7 | 19 | 0% |
| dev-T2 | 19 | 0% |
| R2-staff-2 | 19 | 0% |
| dev-t08 | 17 | 0% |
| Craftsman-r4 | 17 | 0% |
| architect | 16 | 0% |
| dev-T5 | 14 | 0% |
| Craftsman-r5 | 13 | 0% |
| dev-T3 | 12 | 0% |
| pr40-correctness-r2 | 12 | 0% |
| pr38-correctness-r2 | 11 | 0% |
| dev-t05 | 11 | 0% |
| pr38-craftsman-r2 | 10 | 0% |
| p46-spec | 9 | 0% |
| seo-content | 9 | 0% |
| pr37-spec-r2 | 8 | 0% |
| pr38-staff-r2 | 7 | 0% |
| refactor-page-trend | 7 | 0% |
| dev-t8-cpac | 5 | 0% |
| p44-correctness | 4 | 0% |
| p46-craftsman | 4 | 0% |
| grep-claim-p7-r2 | 4 | 0% |
| pr37-correctness | 4 | 0% |
| p45-spec | 4 | 0% |
| p44-staff | 4 | 0% |
| pr39-correctness | 3 | 0% |
| pr37-craftsman | 3 | 0% |
| pr37-spec | 2 | 0% |
| r206c-staff | 1 | 0% |
“Other” represents ad-hoc subagents spawned by Claude Code for exploration, research, and quick tasks in older sessions that predate the agent metadata convention. Their work is real; the type was not recorded.